Six Months of Success

Date: 18 Jan 2019

Six Months of Success
Te Akau New Zealand trainer Jamie Richards and our Matamata team are truly making a huge impact this season!
With six months of the season almost completed, the statistics underline just how successful the team has been.
With fewer starters than the second and third placed trainers, Jamie's strike rate is the best of the top 25 trainers and has been consistently in this bracket.

 

Premierships are based on performances during each racing season (August 1st - July 31st). The jockey and trainer with the most wins at the end of the season are the Premiership winners. source - New Zealand Thoroughbred Racing

 


































































































































































































































































































Wins 2nds 3rds Stakes Starts G & L SR
1 Jamie Richards 58 47 27 $1,555,962 264 9 4.55
2 Murray Baker & Andrew Forsman 58 45 41 $2,048,132 359 14 6.19
3 Stephen Marsh 48 54 35 $1,072,820 361 3 7.52
4 Michael & Matthew Pitman 31 33 31 $761,966 279 2 9
5 Lisa Latta 30 25 25 $807,082 251 2 8.37
6 Tony Pike 27 38 18 $732,862 214 6 7.93
7 Chris Gibbs & Michelle Bradley 27 15 24 $631,367 204 2 7.56
8 Team Rogerson 25 35 38 $654,074 353 2 14.12
9 Kevin Myers 24 23 32 $454,058 260 0 10.83
10 Fraser Auret 23 13 10 $303,145 121 0 5.26
11 Lance O'Sullivan & Andrew Scott 22 10 19 $346,055 174 0 7.91
12 John & Karen Parsons 18 15 21 $342,030 163 1 9.06
13 Allan Sharrock 17 19 12 $299,625 119 0 7
14 Roger James & Robert Wellwood 17 14 14 $347,310 106 1 6.24
15 John Bary 14 13 3 $235,995 82 0 5.86
16 Brian & Shane Anderton 13 16 12 $323,603 119 2 9.15
17 Shaun & Emma Clotworthy 13 14 8 $230,775 123 0 9.46
18 Peter & Dawn Williams 13 10 6 $389,035 86 2 6.62
19 Shaune Ritchie 12 18 14 $321,415 113 1 9.42
20 Graham Richardson & Gavin Parker 12 16 20 $318,560 144 0 12
21 Nigel Tiley 12 15 11 $384,340 90 3 7.5
22 Michael Moroney & Pam Gerard 12 13 11 $275,775 137 2 11.42
23 Stephen Blair-Edie 12 10 8 $176,575 79 0 6.58
24 Steven Ramsay & Julia Ritchie 11 12 7 $125,960 66 0 6
25 Guy Lowry & Grant Cullen 11 9 15 $220,627 85 1 7.73
Back

Sign up to our newsletter