Gingernuts Tops 3YO Free Handicap
7 September, 2017
The Informant reports on two David Ellis purchased, Te Akau trained horses who top the 2016/17 Free Handicaps - Gingernuts tops the 3YO Free Handicap for 1601m+ while Melody Belle shares the top position on the 2YO Free Handicap table:
The 2016-17 Free Handicaps were released this week by the NZTR handicapping department through the New Zealand Thoroughbred Breeders' Association.
The most interesting category, encapsulating performances on both sides of the Tasman, is the three-year-old table at 1601 metres and further. New Zealand Derby and Rosehill Guineas winner Gingernuts gets the nod on 61 kilograms, edging out Australian Derby winner Jon Snow on 60.5kg and New Zealand-Australian Oaks winner Bonneval on 58.5kg, which includes her two-kilogram filly concession.
Victorian-trained Rising Red, runner-up to Gingernuts in New Zealand Derby, is equal with Group One weight-for-age runner-up Savile Row on 57.5kg, ahead of Waikato Guineas winner Wyndspelle and Gr. 3 BRC Rough Habit Plate winner Shocking Luck on 57kg.
In the three-year-old category up to 1600 metres, New Zealand 2000 Guineas winner Ugo Foscolo gets top billing clearly on 60kg, followed by Hall Of Fame, Savile Row and Jon Snow, the first three finishers in the Levin Classic, along with Gr. 2 Foxbridge Plate and VRC Danehill Stakes winner Saracino on 58.5.
Australian performance on top of Group One domestic form is the decider on the two-year-old table, with Summer Passage and Melody Belle rated equal on 59.5 and 57.5 kilos, once again factoring in the two-kilo filly allowance in the case of Melody Belle.
Summer Passage followed his Listed Red & Harrison Slipper and Gr. 1 Sistema Stakes wins with a second placing in the Gr. 1 ATC Sires' Produce Stakes at Randwick. Melody Belle, already the winner of the Karaka Million, sealed her status domestically by winning the Gr. 1 Manawatu Sires' Produce Stakes before adding the Gr. 2 BRC Sires' Produce Stakes in Brisbane.
Next best behind the top-rated first season pair on 56kg were Gr. 2 Matamata Breeders' Stakes winner Gold Fever and Star Treasure, runner-up in the Sistema Stakes and fourth in the Manawatu Sires' Produce Stakes.
New Zealand Free Handicaps 2016-17 - Te Akau purchased/trained horses are highlighted:
| 3YO 1601m+ | |
| Gingernuts (g. Iffraaj) | 61 |
| Jon Snow (c. Iffraaj) | 60.5 |
| Bonneval (f. Makfi) | 58.5 |
| Rising Red (g. Redwood) | 57.5 |
| Savile Row (c. Makfi) | 57.5 |
| Wyndspelle (c. Iffraaj) | 57 |
| Shocking Luck (g. Shocking) | 57 |
| Charles Road (g. Myboycharlie) | 56.5 |
| Tavidream (g. Tavistock) | 56.5 |
| Mongolian Wolf (g. Pluck) | 56.5 |
| Eleonora (f. Makfi) | 56 |
| Lincoln Blue (c. Savabeel) | 55.5 |
| Devise (f. Darci Brahma) | 55 |
| Savvy Dreams (f. Savabeel) | 55 |
| Nicoletta (f. Savabeel) | 54.5 |
| She Brings Joy (f. Sebring) | 53 |
| Camino Rocoso (g. Shocking) | 53 |
| Beaumarchais (g. Savabeel) | 53 |
| Adis (f. Mastercraftsman) | 51.5 |
| Dreamcrafter (f. Mastercraftsman) | 51 |
| 2YO | |
| Summer Passage (c. Snitzel) | 59.5 |
| Melody Belle (f. Commands) | 57.5 |
| Gold Fever (f. Savabeel) | 56 |
| Star Treasure (c. Lonhro) | 56 |
| Hasahalo (f. Savabeel) | 55.5 |
| Gift Of Power (f. Power) | 55.5 |
| Irish Flame (g. Zed) | 54.5 |
| Waldorf (c. Highly Recommended) | 54.5 |
| Felton Road (c. Pins) | 54.5 |
| Qiji Phoenix (c. Not A Single Doubt) | 54.5 |
| Ardrossan (c. Redoute's Choice) | 54.5 |
| Haussmann (g. Pour Moi) | 54.5 |
| Hard Merchandize (g. Burgundy) | 54.5 |
| Belle Du Nord (f. Reliable Man) | 54 |
| Joyfilly (f. Highly Recommended) | 54 |
| Weather With You (g. Teofilo) | 53 |
| Summer Monsoon (g. Stratum) | 53 |
| Prom Queen (f. Super Easy) | 52.5 |
| Icebomb (f. Darci Brahma) | 52 |
| 3YO 1200m-1600m | |
| Ugo Foscolo (g. Zacinto) | 60 |
| Savile Row (c. Makfi) | 58.5 |
| Jon Snow (c. Iffraaj) | 58.5 |
| Hall Of Fame (c. Savabeel) | 58.5 |
| Saracino (c. Per Incanto) | 58.5 |
| Heroic Valour (c. Fastnet Rock) | 58 |
| Mongolian Falcon (c.Fastnet Rock) | 58 |
| La Diosa (f. So You Think) | 57.5 |
| Swissta (g. Swiss Ace) | 57 |
| Volpe Veloce (f. Foxwedge) | 56 |


