Jamie Richards - Premiership Leader
30 December, 2018
Te Akau New Zealand trainer had a great day at our "home office" on Saturday with three winners and a second placing at the Matamata races.
The wins by You're Welcome, Together and Burgundy Belle saw Jamie maintain his lead on the Trainers' Premiership with almost five months of season complete.
With nine Group and Listed wins amongst his 53 season's wins, Jamie's 4.43 strike rate is the best of the top 30 New Zealand trainers.
Here are the current standings as at Sunday 30 December ...
Premierships are based on performances during each racing season (August 1st - July 31st).
| Wins | 2nds | 3rds | Stakes | Starts | G & L | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Richards | 53 | 40 | 23 | $1,425,612 | 235 | 9 | 4.43 |
| 2 | Murray Baker & Andrew Forsman | 49 | 42 | 36 | $1,756,507 | 315 | 13 | 6.43 |
| 3 | Stephen Marsh | 43 | 46 | 30 | $908,420 | 320 | 3 | 7.44 |
| 4 | Team Rogerson | 23 | 33 | 28 | $581,249 | 309 | 2 | 13.43 |
| 5 | Lisa Latta | 23 | 17 | 21 | $674,732 | 211 | 2 | 9.17 |
| 6 | Tony Pike | 22 | 32 | 17 | $575,562 | 183 | 4 | 8.32 |
| 7 | Chris Gibbs & Michelle Bradley | 22 | 14 | 22 | $566,617 | 186 | 2 | 8.45 |
| 8 | Lance O'Sullivan & Andrew Scott | 20 | 10 | 18 | $326,105 | 146 | 0 | 7.3 |
| 9 | Michael & Matthew Pitman | 19 | 23 | 21 | $631,741 | 214 | 2 | 11.26 |
| 10 | Kevin Myers | 18 | 19 | 27 | $369,083 | 224 | 0 | 12.44 |
| 11 | Fraser Auret | 18 | 9 | 8 | $240,145 | 98 | 0 | 5.44 |
| 12 | Allan Sharrock | 15 | 16 | 11 | $257,625 | 100 | 0 | 6.67 |
| 13 | Roger James & Robert Wellwood | 15 | 11 | 13 | $259,335 | 93 | 1 | 6.2 |
| 14 | Brian & Shane Anderton | 13 | 16 | 11 | $320,678 | 107 | 2 | 8.23 |
| 15 | John & Karen Parsons | 13 | 12 | 16 | $280,530 | 140 | 1 | 10.77 |
| 16 | Nigel Tiley | 12 | 15 | 10 | $377,590 | 84 | 3 | 7 |
| 17 | Stephen Blair-Edie | 12 | 9 | 7 | $170,475 | 74 | 0 | 6.17 |
| 18 | Shaune Ritchie | 11 | 17 | 12 | $288,940 | 98 | 1 | 8.91 |
| 19 | Graham Richardson & Gavin Parker | 11 | 15 | 18 | $275,310 | 130 | 0 | 11.82 |
| 20 | Peter & Dawn Williams | 11 | 9 | 6 | $373,235 | 77 | 2 | 7 |
| 21 | John Bary | 11 | 9 | 3 | $165,820 | 68 | 0 | 6.18 |
| 22 | Kevin Gray | 10 | 11 | 10 | $177,090 | 103 | 0 | 10.3 |
| 23 | Guy Lowry & Grant Cullen | 10 | 8 | 11 | $197,252 | 71 | 1 | 7.1 |
| 24 | Paul Nelson | 10 | 8 | 4 | $275,652 | 50 | 2 | 5 |
| 25 | Ralph Manning | 10 | 7 | 9 | $111,185 | 101 | 0 | 10.1 |


