Leading Stable in NZ & Singapore
9 May, 2016
Te Akau Racing has continued to lead the Trainers' Premierships in two countries (as of Sunday morning).
The reason we publish this information is because we want to applaud and congratulate two very important groups of people who are responsible for this success.
The first is our incredible owners - some of whom give us their horses to train, others join us to race shares in horses bought by David and our team from Australasian sales - and this year once again, we have sold every share in every horse - all 34 of them. That is just phenomenal and such a tribute to our owners who are so loyal and passionate about Te Akau.
The second group and another of vital importance is our New Zealand and our Singapore team. With Steve and Jamie at Matamata and Mark, Gus and Karen leading the way in Singapore, we have two teams of dedicated, hard-working and skilled stable crew who love our horses and who are all committed to bringing out the very best in them.
In New Zealand not only does the team lead with the number of wins - it also leads with the number of Group and Listed wins (10) with four of those at Group 1 level, the only stable in New Zealand to have achieved that tally domestically this season. With stakes nearing the $2 million mark, Te Akau lies second in prizemoney earnings.
Here are the current standings on both Trainers' Premierships -
SINGAPORE
| From 01/01/2016 to 08/05/2016 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW ZEALAND
Premierships are based on performances during each racing season (August 1st - July 31st). The jockey and trainer with the most wins at the end of the season are the Premiership winners. These statistics are updated daily - as at 8.5.16.
| Wins | 2nds | 3rds | Stakes | Starts | G & L | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Autridge & Jamie Richards | 84 | 61 | 45 | $1,947,055 | 437 | 10 | 5.2 |
| 2 | Murray Baker & Andrew Forsman | 79 | 52 | 59 | $1,739,372 | 447 | 8 | 5.66 |
| 3 | Tony Pike | 69 | 52 | 29 | $2,170,690 | 288 | 9 | 4.17 |
| 4 | Graeme & Debbie Rogerson | 63 | 62 | 78 | $1,128,265 | 638 | 3 | 10.13 |
| 5 | Lisa Latta | 54 | 62 | 53 | $1,355,050 | 525 | 1 | 9.72 |
| 6 | Kevin Myers | 51 | 53 | 40 | $1,004,437 | 399 | 2 | 7.82 |
| 7 | John & Karen Parsons | 48 | 48 | 48 | $778,490 | 427 | 1 | 8.9 |
| 8 | Michael & Matthew Pitman | 39 | 42 | 26 | $851,715 | 339 | 3 | 8.69 |
| 9 | Stephen Marsh | 38 | 28 | 19 | $963,720 | 222 | 7 | 5.84 |
| 10 | Brian & Shane Anderton | 36 | 29 | 32 | $618,417 | 274 | 4 | 7.61 |
| 11 | Stephen McKee & Eddie Chippendale | 29 | 18 | 24 | $1,212,330 | 248 | 5 | 8.55 |
| 12 | Graham Richardson | 27 | 35 | 20 | $507,330 | 235 | 1 | 8.7 |
| 13 | Roger James | 27 | 22 | 20 | $459,225 | 179 | 1 | 6.63 |
| 14 | Kelvin Tyler | 27 | 20 | 19 | $349,325 | 224 | 1 | 8.3 |
| 15 | Peter, Dawn Williams & Paul Richards | 26 | 15 | 12 | $550,830 | 125 | 3 | 4.81 |


