Masterful Matt Leads
10 May, 2014
We are thrilled that Te Akau's stablerider Matt Cameron is back with a vengeance from his enforced layoff through injury.
Matt is one of the hardest working and dedicated riders you will ever meet. We know his sidelining was a frustration for him as he attempts to sew up his first Jockeys' Premiership win - bearing in mind he has finished a close runner up in the past two years behind Lisa Allpress (who can forget that epic battle that went right down to the wire) and then Opie Bosson last season.
Matt was smart in allowing his injury to heal completely, not being tempted to return to race riding earlier than he should and that patience has indeed paid off.
This week a win at Matamata on Wednesday and a trio of wins at Ashburton on Friday has seen Matt overhaul Mark du Plessis and regain top dog status on the Premiership table.
Matt is determined in his quest to claim season honours and everyone at Te Akau Matt is right behind you!
Here is the Jockeys' Premiership as of today Saturday 10 May - source NZ Thoroughbred Racing:
Premierships are based on performances during each racing season (August 1st - July 31st). The jockey and trainer with the most wins at the end of the season are the Premiership winners. These statistics are updated daily.
|
| Wins | 2nds | 3rds | Stakes | Starts | G & L | SR |
1 | 112 | 73 | 86 | $2,249,025 | 655 | 11 | 5.85 | |
2 | 109 | 98 | 97 | $3,292,070 | 776 | 17 | 7.12 | |
3 | 98 | 71 | 57 | $1,439,435 | 522 | 3 | 5.33 | |
4 | 84 | 73 | 65 | $1,190,528 | 688 | 3 | 8.19 | |
5 | 69 | 58 | 47 | $1,907,950 | 419 | 9 | 6.07 | |
6 | 64 | 56 | 51 | $1,198,952 | 632 | 3 | 9.88 | |
7 | 61 | 53 | 52 | $1,417,395 | 624 | 7 | 10.23 | |
8 | 61 | 49 | 46 | $1,411,927 | 406 | 5 | 6.66 | |
9 | 56 | 50 | 59 | $ 853,907 | 619 | 1 | 11.05 | |
10 | 53 | 57 | 51 | $ 962,240 | 533 | 3 | 10.06 | |
11 | 53 | 37 | 38 | $ 666,817 | 350 | 0 | 6.6 | |
12 | 52 | 45 | 46 | $1,012,040 | 434 | 9 | 8.35 | |
13 | 49 | 44 | 49 | $ 836,485 | 423 | 6 | 8.63 | |
14 | 47 | 36 | 34 | $1,137,920 | 295 | 4 | 6.28 | |
15 | 46 | 46 | 46 | $1,066,505 | 363 | 6 | 7.89 |


