Quite an Achievement

11 December, 2015

Quite an Achievement

Winning teams

We are proud beyond words of the superb success that both of Te Akau's stables is enjoying - Te Akau Racing is currently the leading stable in both New Zealand and in Singapore.

As The Informant asked today - when Mark Walker wins the Singapore Trainers' Premiership this weekend, is this the first time that a New Zealand trainer has won a Trainers' Premiership in two countries?  We think so!

With a winning treble at Hastings on Thursday, our New Zealand stable has scorched ahead on the NZ Trainers' Premiership as well - here are the standings as of Friday night:

Premierships are based on performances during each racing season (August 1st - July 31st). The jockey and trainer with the most wins at the end of the season are the Premiership winners. These statistics are updated daily.


































































































































































































































































































Wins 2nds 3rds Stakes Starts G & L SR
1 Stephen Autridge & Jamie Richards 41 26 22 $975,545 188 5 4.59
2 Murray Baker & Andrew Forsman 33 15 17 $379,767 152 0 4.61
3 Graeme & Debbie Rogerson 30 30 36 $641,672 283 3 9.43
4 Lisa Latta 28 25 27 $546,560 246 0 8.79
5 Tony Pike 26 19 11 $400,372 101 1 3.88
6 Kevin Myers 21 29 29 $588,015 218 2 10.38
7 Graham Richardson 17 20 7 $274,055 110 1 6.47
8 Brian & Shane Anderton 17 10 4 $206,945 80 1 4.71
9 Stephen Marsh 17 6 8 $338,045 84 3 4.94
10 John Wheeler 16 11 13 $211,827 106 0 6.63
11 John & Karen Parsons 14 16 15 $277,945 159 1 11.36
12 Allan Sharrock 14 10 7 $346,975 60 2 4.29
13 Stephen McKee & Eddie Chippendale 12 8 8 $193,730 94 2 7.83
14 Mike Breslin 11 10 6 $251,455 82 0 7.45
15 Michael & Matthew Pitman 10 19 5 $335,580 115 2 11.5
16 Andrew Carston 10 14 6 $179,375 100 0 10
17 Trent Busuttin & Natalie Young 10 9 3 $139,985 44 1 4.4
18 Stephen Ralph 10 6 4 $131,225 60 0 6
19 Roger James 9 13 9 $149,120 79 0 8.78
20 Donna Logan & Chris Gibbs 9 12 11 $162,380 95 1 10.56
21 Fraser Auret 9 6 8 $349,160 68 2 7.56
22 Michael Moroney & Chad Ormsby 9 1 7 $92,205 66 0 7.33
23 Peter Lock 8 13 3 $80,410 49 0 6.13
24 Lance O'Sullivan & Andrew Scott 8 8 7 $177,100 95 2 11.88
25 Kevin & Pam Hughes 8 6 8 $105,055 70 0 8.75

 

Back

Stay in touch

Sign up to Te Akau's newsletter