Te Akau Hits $7 million
16 November, 2017
If you combine last season's prizemoney earned by Te Akau New Zealand for our owners - and we had the highest NZ stakes of any stable in the country - and also the Te Akau Singapore stakes' earnings for this season (which concludes on 3 December) Te Akau's owners have been the real winners - with over $7 million in prizemoney won for our owners across our two stables!
In New Zealand, Te Akau trainers Stephen Autirdge and Jamie Richards and team came out ahead of any other stable with $2,961,969 in prizemoney for the season.
In Singapore this season, Te Akau has just hit the $4 million mark in stakes earnings - with $4,050,295 achieved by Mark Walker and our team - and that's still with six race meetings yet to come until the season ends. So that figure is sure to rise.
Combined, that's a total of $7,012,264.
Te Akau New Zealand last week also became the first stable in the country to hit the $1 million in domestic stakes' won for the current season - and leads the table for both prizemoney and Group and Listed wins (5) thus far this season - with the best strike rate of the top 12 stables - 4.67.
It's a great result for Te Akau's owners!
NEW ZEALAND
| Wins | 2nds | 3rds | Stakes | Starts | G & L | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Murray Baker & Andrew Forsman | 32 | 27 | 23 | $636,780 | 185 | 2 | 5.78 |
| 2 | Stephen Autridge & Jamie Richards | 27 | 20 | 15 | $1,042,890 | 126 | 5 | 4.67 |
| 3 | Kevin Myers | 25 | 13 | 24 | $475,551 | 185 | 0 | 7.4 |
| 4 | Michael & Matthew Pitman | 21 | 18 | 10 | $539,431 | 119 | 2 | 5.67 |
| 5 | Lisa Latta | 15 | 11 | 16 | $396,927 | 128 | 4 | 8.53 |
| 6 | Stephen Marsh | 15 | 11 | 15 | $247,840 | 131 | 1 | 8.73 |
| 7 | Donna Logan & Chris Gibbs | 14 | 13 | 12 | $231,737 | 110 | 0 | 7.86 |
| 8 | Graeme & Debbie Rogerson | 13 | 17 | 19 | $255,390 | 219 | 0 | 16.85 |
| 9 | Tony Pike | 13 | 8 | 8 | $344,315 | 81 | 2 | 6.23 |
| 10 | Shaune Ritchie | 11 | 12 | 8 | $206,415 | 74 | 0 | 6.73 |
| 11 | Graham Richardson & Gavin Parker | 11 | 5 | 4 | $156,330 | 72 | 1 | 6.55 |
| 12 | Stephen Ralph | 9 | 6 | 2 | $138,590 | 49 | 0 | 5.44 |
| 13 | Ken, Lisa Rae & Krystal Williams | 9 | 2 | 5 | $180,375 | 42 | 2 | 4.67 |
| 14 | Raymond Connors | 8 | 4 | 4 | $171,675 | 33 | 1 | 4.13 |
| 15 | John & Karen Parsons | 8 | 2 | 4 | $122,365 | 66 | 1 | 8.25 |
| 16 | Shaun & Emma Clotworthy | 7 | 7 | 9 | $97,060 | 69 | 0 | 9.86 |
| 17 | Fraser Auret | 7 | 7 | 3 | $140,025 | 40 | 0 | 5.71 |
| 18 | Kevin & Pam Hughes | 7 | 5 | 4 | $202,552 | 44 | 1 | 6.29 |
| 19 | Lance O'Sullivan & Andrew Scott | 7 | 2 | 5 | $96,625 | 45 | 0 | 6.43 |
| 20 | Wayne Hillis | 7 | 2 | 3 | $137,655 | 28 | 0 | 4 |
SINGAPORE
| From 01/01/2017 To 15/11/2017 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


