Te Akau Leads in Two Countries
14 March, 2016
After our phenomenal weekend, Te Akau Racing is hugely proud that our teams once again are the trailblazers in both New Zealand and in Singapore.
With three wins on Friday night and three on Sunday afternoon at Kranji, Mark Walker's tally for the season rose to 22 wins - putting him two clear on the Trainers' Premiership three months in to the new 2016 season.
After winning our fourth Group 1 title for the season this past weekend, in New Zealand Te Akau trainers Stephen Autridge and Jamie Richards lead on wins and on Group and Listed wins (9 - four at Group 1 level) and lie second on stakes' earnings for our owners.
As you will see below - the numbers speak for themselves but we are really fortunate to have the best owners in the business, the most wonderful staff in the industry and top class horses to train!
NEW ZEALAND THOROUGHBRED RACING - TRAINERS' PREMIERSHIP STANDINGS as at 14.3.16
Premierships are based on performances during each racing season (August 1st - July 31st). The jockey and trainer with the most wins at the end of the season are the Premiership winners. These statistics are updated daily.
| Wins | 2nds | 3rds | Stakes | Starts | G & L | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Autridge & Jamie Richards | 67 | 44 | 33 | $1,675,180 | 333 | 9 | 4.97 |
| 2 | Graeme & Debbie Rogerson | 56 | 54 | 64 | $1,012,635 | 553 | 3 | 9.88 |
| 3 | Tony Pike | 55 | 43 | 23 | $1,960,810 | 216 | 8 | 3.93 |
| 4 | Murray Baker & Andrew Forsman | 54 | 36 | 46 | $1,139,782 | 321 | 5 | 5.94 |
| 5 | Lisa Latta | 47 | 51 | 43 | $1,179,410 | 436 | 0 | 9.28 |
| 6 | Kevin Myers | 43 | 46 | 36 | $895,402 | 322 | 2 | 7.49 |
| 7 | John & Karen Parsons | 40 | 41 | 41 | $690,235 | 343 | 1 | 8.58 |
| 8 | Brian & Shane Anderton | 32 | 23 | 22 | $472,242 | 206 | 2 | 6.44 |
| 9 | Michael & Matthew Pitman | 31 | 33 | 18 | $691,390 | 264 | 3 | 8.52 |
| 10 | Stephen Marsh | 29 | 19 | 16 | $714,095 | 173 | 6 | 5.97 |
| 11 | Graham Richardson | 23 | 31 | 15 | $417,480 | 184 | 1 | 8 |
| 12 | John Wheeler | 23 | 20 | 19 | $372,002 | 172 | 0 | 7.48 |
| 13 | Stephen McKee & Eddie Chippendale | 23 | 15 | 20 | $1,111,455 | 199 | 3 | 8.65 |
| 14 | Peter, Dawn Williams & Paul Richards | 23 | 11 | 4 | $479,470 | 95 | 3 | 4.13 |
| 15 | Roger James | 21 | 19 | 18 | $349,600 | 150 | 0 | 7.14 |
| 16 | Donna Logan & Chris Gibbs | 21 | 19 | 15 | $898,605 | 154 | 5 | 7.33 |
| 17 | Allan Sharrock | 21 | 17 | 14 | $745,162 | 110 | 5 | 5.24 |
| 18 | Mike Breslin | 20 | 18 | 13 | $395,128 | 138 | 1 | 6.9 |
| 19 | Trent Busuttin & Natalie Young | 18 | 13 | 5 | $392,735 | 87 | 3 | 4.83 |
| 20 | Michael Moroney & Chad Ormsby | 15 | 5 | 9 | $306,567 | 116 | 2 | 7.73 |
SINGAPORE TURF CLUB - TRAINERS' PREMIERSHIP STANDINGS as at 14.3.16
| From 01/01/2016 To 14/03/2016 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


