Te Akau Remains Leader in Two Countries
23 March, 2016
Te Akau Racing is exceptionally proud of our two stables and all the Te Akau team involved with them - to remain the leading stable in both New Zealand and Singapore shows true dedication and commitment - and wonderful support from our owners.
Here are the latest standings as of today that show Stephen Autridge and Jamie Richards leading the New Zealand Premiership while Mark Walker is back on top in Singapore ...
In New Zealand, Premierships are based on performances during each racing season (August 1st - July 31st). The jockey and trainer with the most wins at the end of the season are the Premiership winners. These statistics are updated daily.
| Wins | 2nds | 3rds | Stakes | Starts | G & L | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Autridge & Jamie Richards | 68 | 45 | 35 | $1,692,030 | 346 | 9 | 5.09 |
| 2 | Murray Baker & Andrew Forsman | 61 | 38 | 47 | $1,234,107 | 345 | 5 | 5.66 |
| 3 | Graeme & Debbie Rogerson | 56 | 55 | 65 | $1,017,050 | 564 | 3 | 10.07 |
| 4 | Tony Pike | 56 | 43 | 23 | $1,965,535 | 220 | 8 | 3.93 |
| 5 | Lisa Latta | 49 | 53 | 43 | $1,201,185 | 448 | 0 | 9.14 |
| 6 | Kevin Myers | 44 | 48 | 36 | $908,152 | 334 | 2 | 7.59 |
| 7 | John & Karen Parsons | 42 | 41 | 43 | $706,560 | 358 | 1 | 8.52 |
| 8 | Brian & Shane Anderton | 33 | 24 | 25 | $492,767 | 221 | 2 | 6.7 |
| 9 | Michael & Matthew Pitman | 32 | 33 | 19 | $698,815 | 271 | 3 | 8.47 |
| 10 | Stephen Marsh | 30 | 23 | 16 | $814,795 | 184 | 6 | 6.13 |
| 11 | Peter, Dawn Williams & Paul Richards | 25 | 11 | 4 | $510,155 | 99 | 3 | 3.96 |
| 12 | Stephen McKee & Eddie Chippendale | 24 | 15 | 21 | $1,145,230 | 206 | 4 | 8.58 |
| 13 | Graham Richardson | 23 | 33 | 17 | $452,530 | 196 | 1 | 8.52 |
| 14 | John Wheeler | 23 | 20 | 20 | $373,152 | 176 | 0 | 7.65 |
| 15 | Roger James | 23 | 20 | 18 | $377,625 | 158 | 0 | 6.87 |
| 16 | Donna Logan & Chris Gibbs | 21 | 19 | 15 | $898,605 | 155 | 5 | 7.38 |
| 17 | Mike Breslin | 21 | 19 | 14 | $403,278 | 143 | 1 | 6.81 |
| 18 | Allan Sharrock | 21 | 17 | 14 | $745,162 | 110 | 5 | 5.24 |
| 19 | Trent Busuttin & Natalie Young | 18 | 14 | 5 | $394,885 | 89 | 3 | 4.94 |
| 20 | Michael Moroney & Chad Ormsby | 16 | 5 | 9 | $310,942 | 120 | 2 | 7 |
In Singapore ... the season is 1.1.16 - 31.12.16 ...
| From 01/01/2016 To 22/03/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


