Te Akau Still On Top
24 January, 2014
With the Karaka Sales looming, Te Akau is having a tremendous season and we are looking forward to purchasing the stable stars of the future! It is great to see Te Akau selected and purchased horses racing so successfully for our owners!
Jason and our team are really firing and we are very proud of the results being achieved on the racetrack. Three quarters of our New Zealand winners have been purchased by David and many others for our Singapore stable too. For example Clutha Lad who won last weekend at Kranji was only a $35,000 buy by David who of course also bought War Affair, the Champion 2YO of 2013 in Singapore, for $70,000 from Karaka.
Well done to our successful owners and to Jason, Pam and the whole Matamata team who work so hard - Te Akau leads with wins, with stake money earned (close to $1 million) and is also joint leader of Group and Listed wins. A strike rate of 4.3 is also an outstanding achivement.
Premierships are based on performances during each racing season (August 1st - July 31st). The jockey and trainer with the most wins at the end of the season are the Premiership winners. These statistics are updated daily.
|
| Wins | 2nds | 3rds | Stakes | Starts | G & L | SR |
1 | 49 | 26 | 35 | $990,198 | 211 | 6 | 4.31 | |
2 | 43 | 51 | 50 | $823,357 | 490 | 3 | 11.4 | |
3 | 43 | 29 | 22 | $898,315 | 246 | 4 | 5.72 | |
4 | 33 | 31 | 25 | $499,421 | 295 | 1 | 8.94 | |
5 | 27 | 17 | 17 | $311,400 | 167 | 0 | 6.19 | |
6 | 24 | 12 | 6 | $582,100 | 79 | 6 | 3.29 | |
7 | 23 | 20 | 21 | $277,395 | 183 | 0 | 7.96 | |
8 | 23 | 18 | 27 | $766,270 | 194 | 6 | 8.43 | |
9 | 22 | 19 | 17 | $319,620 | 202 | 0 | 9.18 | |
10 | 21 | 23 | 20 | $495,185 | 168 | 4 | 8 | |
11 | 20 | 14 | 20 | $329,870 | 142 | 1 | 7.1 | |
12 | 18 | 13 | 15 | $187,795 | 108 | 0 | 6 | |
13 | 18 | 13 | 8 | $253,525 | 110 | 3 | 6.11 | |
14 | 17 | 23 | 30 | $370,160 | 250 | 1 | 14.71 | |
15 | 17 | 22 | 24 | $525,860 | 167 | 3 | 9.82 |
Back


