Te Akau Team on Fire
14 October, 2017
Te Akau New Zealand trainers Stephen Autridge and Jamie Richards have really got our team of horses humming and, with the improvement in the tracks, they are really making an impact.
In the past six days, the stable has recorded six winners - with a winning quartet at Riccarton last Saturday and a winning double at Timaru yesterday, Friday.
The team's strike rate of 3.9 is a sublime statistic for a major stable and as the weather starts to fine up, and those tracks continue to improve, watch the tangerine really fly!
Here is the current New Zealand Trainers' Premiership table with underlines the fact that the team has our horses primed and ready to strike:
Premierships are based on performances during each racing season (August 1st - July 31st). The jockey and trainer with the most wins at the end of the season are the Premiership winners. These statistics are updated daily.
| Wins | 2nds | 3rds | Stakes | Starts | G & L | SR | ||||||||||
| 1 | Kevin Myers | 21 | 12 | 20 | $379,401 | 139 | 0 | 6.62 | ||||||||
| 2 | Murray Baker & Andrew Forsman | 17 | 21 | 11 | $320,500 | 99 | 0 | 5.82 | ||||||||
| 3 | Stephen Autridge & Jamie Richards | 14 | 7 | 8 | $316,920 | 55 | 2 | 3.93 | ||||||||
| 4 | Donna Logan & Chris Gibbs | 12 | 8 | 9 | $181,622 | 75 | 0 | 6.25 | ||||||||
| 5 | Lisa Latta | 9 | 9 | 11 | $261,112 | 85 | 2 | 9.44 | ||||||||
| 6 | Graeme & Debbie Rogerson | 9 | 6 | 12 | $139,700 | 133 | 0 | 14.78 | ||||||||
| 7 | Michael & Matthew Pitman | 8 | 9 | 7 | $151,609 | 56 | 0 | 7 | ||||||||
| 8 | Stephen Marsh | 7 | 8 | 8 | $98,815 | 72 | 0 | 10.29 | ||||||||
| 9 | Stephen Ralph | 7 | 6 | 2 | $115,915 | 34 | 0 | 4.86 | ||||||||
| 10 | Ken, Lisa Rae & Krystal Williams | 7 | 1 | 2 | $113,450 | 25 | 1 | 3.57 | ||||||||
| 11 | Raymond Connors | 6 | 4 | 3 | $155,925 | 24 | 1 | 4 | ||||||||
| 12 | Shaun & Emma Clotworthy | 6 | 3 | 7 | $61,275 | 48 | 0 | 8 | ||||||||
| 13 | Shaune Ritchie | 5 | 8 | 4 | $92,400 | 42 | 0 | 8.4 | ||||||||
| 14 | Tony Pike | 5 | 5 | 5 | $156,565 | 47 | 1 | 9.4 | ||||||||
| 15 | Kevin & Pam Hughes | 5 | 4 | 4 | $118,937 | 29 | 0 | 5.8 | ||||||||
| 16 | Graham Richardson & Gavin Parker | 5 | 4 | 1 | $69,200 | 37 | 0 | 7.4 | ||||||||
| 17 | Fraser Auret | 5 | 4 | 0 | $95,125 | 24 | 0 | 4.8 | ||||||||
| 18 | John Wheeler | 4 | 7 | 3 | $98,591 | 57 | 0 | 14.25 | ||||||||
| 19 | Graham Thomas | 4 | 4 | 0 | $62,150 | 15 | 0 | 3.75 | ||||||||
| 20 | Nigel Tiley | 4 | 3 | 6 | $78,915 | 28 | 0 | 7 | ||||||||
Of course in Singapore, Te Akau Singapore trainer Mark Walker continues to completely dominate proceedings on the Trainers' Premiership with fewer than eight weeks until the season there ends - huge job team, great work!
From 01/01/2017 To 14/10/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


