Te Akau Team on Fire

5 May, 2018

Te Akau Team on Fire
The Te Akau New Zealand training team has really made its presence felt this season and currently leads the way with the most Group and Listed wins this season - 17 including five at Group 1 level - breaking our own previous season best tally of 15!
Te Akau was also the first to pass the $1 million, $2 million and then $3 million mark in stakes' earnings this season - all with an outstanding strike rate for a major stable ... just 5.19 ...

Premierships are based on performances during each racing season (August 1st - July 31st). The jockey and trainer with the most wins at the end of the season are the Premiership winners. These statistics are updated daily - source NZ Thoroughbred Racing.











































































































































































































































Wins 2nds 3rds Stakes Starts G & L SR
1 Murray Baker & Andrew Forsman 107 83 87 $3,735,148 650 14 6.07
2 Stephen Autridge & Jamie Richards 78 72 57 $3,662,642 405 17 5.19
3 Michael & Matthew Pitman 58 54 46 $1,765,564 398 7 6.86
4 Kevin Myers 53 35 52 $898,026 428 0 8.08
5 Stephen Marsh 52 54 37 $1,047,665 430 2 8.27
6 Lisa Latta 41 47 45 $1,457,699 408 9 9.95
7 Tony Pike 40 43 42 $1,125,810 322 5 8.05
8 Donna Logan & Chris Gibbs 33 26 27 $833,490 222 1 6.73
9 Shaune Ritchie 33 20 15 $749,932 193 4 5.85
10 Team Rogerson 31 35 27 $689,800 292 2 9.42
11 John & Karen Parsons 31 31 24 $573,298 300 2 9.68
12 Fraser Auret 30 16 10 $577,260 125 3 4.17
13 Graham Richardson & Gavin Parker 27 22 18 $795,175 219 3 8.11
14 Lance O'Sullivan & Andrew Scott 27 20 25 $573,155 221 2 8.19
15 Graeme & Debbie Rogerson 26 35 36 $564,490 357 1 13.73
16 Brian & Shane Anderton 26 28 34 $596,465 247 1 9.5
17 Kelvin Tyler 22 15 21 $350,961 208 0 9.45
18 Stephen McKee 21 24 19 $731,965 272 1 12.95
19 Peter & Dawn Williams 20 17 18 $448,102 141 1 7.05
20 Roger James 20 14 18 $400,435 157 2 7.85
Back

Stay in touch

Sign up to Te Akau's newsletter