Te Akau's Leading Trainers
23 May, 2016
While the New Zealand now has just over two months to run, while the Singapore season is not yet half complete. As we have shared with you in recent months, seeing Te Akau Racing as the leading stable in two countries is a massive achievement by our wonderful teams - Stephen Autridge and Jamie Richards in New Zealand and Mark Walker (assisted by Gus and Karen Clutterbuck) in Singapore.
Interestingly - since the beginning of May last year (so in the past 12 months) - horses bought by David and under our training/management have won 105 races.
Here is the current standing as of Sunday 22 May ... in New Zealand Te Akau also leads the number of Group and Listed races won - 10 in total, four of which are at Group 1 level.
NEW ZEALAND TRAINERS' PREMIERSHIP as at 22.5.16
| Wins | 2nds | 3rds | Stakes | Starts | G & L | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Autridge & Jamie Richards | 93 | 65 | 49 | $2,017,230 | 469 | 10 | 5.04 |
| 2 | Murray Baker & Andrew Forsman | 87 | 55 | 66 | $1,841,632 | 483 | 8 | 5.55 |
| 3 | Tony Pike | 71 | 54 | 31 | $2,199,340 | 301 | 9 | 4.24 |
| 4 | Graeme & Debbie Rogerson | 64 | 65 | 80 | $1,144,990 | 666 | 3 | 10.41 |
| 5 | Lisa Latta | 57 | 64 | 60 | $1,407,235 | 557 | 1 | 9.77 |
| 6 | Kevin Myers | 55 | 56 | 45 | $1,080,262 | 429 | 3 | 7.8 |
| 7 | John & Karen Parsons | 50 | 51 | 50 | $799,940 | 446 | 1 | 8.92 |
| 8 | Michael & Matthew Pitman | 42 | 43 | 29 | $871,390 | 355 | 3 | 8.45 |
| 9 | Stephen Marsh | 39 | 28 | 19 | $968,845 | 230 | 7 | 5.9 |
| 10 | Brian & Shane Anderton | 37 | 30 | 34 | $626,942 | 285 | 4 | 7.7 |
| 11 | Stephen McKee & Eddie Chippendale | 30 | 18 | 24 | $1,217,405 | 257 | 5 | 8.57 |
| 12 | Graham Richardson | 29 | 36 | 20 | $536,855 | 239 | 1 | 8.24 |
| 13 | Roger James | 28 | 23 | 21 | $465,700 | 183 | 1 | 6.54 |
| 14 | Kelvin Tyler | 28 | 21 | 21 | $363,275 | 232 | 1 | 8.29 |
| 15 | Allan Sharrock | 28 | 21 | 17 | $831,202 | 140 | 5 | 5 |
| 16 | Peter, Dawn Williams & Paul Richards | 26 | 15 | 12 | $550,830 | 125 | 3 | 4.81 |
| 17 | John Wheeler | 25 | 28 | 23 | $423,690 | 238 | 0 | 9.52 |
| 18 | Mike Breslin | 25 | 22 | 18 | $460,203 | 186 | 1 | 7.44 |
| 19 | Donna Logan & Chris Gibbs | 24 | 23 | 19 | $968,680 | 193 | 6 | 8.04 |
| 20 | Lance O'Sullivan & Andrew Scott | 22 | 27 | 27 | $628,095 | 249 | 4 | 11.32 |
SINGAPORE TRAINERS' PREMIERSHIP as at 22.5.16 *Mark now has an extra winner - 38)
| S/No | Trainer Name | 1st | 2nd | 3rd | 4th | Unplaced | Total Runners | Strike Rate (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | M WALKER | 37 | 37 | 38 | 39 | 230 | 381 | 9.71 |
| 2 | HW TAN | 33 | 32 | 34 | 29 | 172 | 300 | 11.00 |
| 3 | P SHAW | 33 | 16 | 21 | 17 | 109 | 196 | 16.84 |
| 4 | C BROWN | 32 | 27 | 18 | 24 | 85 | 186 | 17.20 |
| 5 | S BURRIDGE | 27 | 24 | 22 | 23 | 142 | 238 | 11.34 |
| 6 | S GRAY | 24 | 24 | 26 | 20 | 93 | 187 | 12.83 |
| 7 | S BAERTSCHIGER | 22 | 23 | 20 | 14 | 117 | 196 | 11.22 |
| 8 | L LAXON | 22 | 21 | 17 | 18 | 144 | 222 | 9.91 |
| 9 | M CLEMENTS | 17 | 17 | 20 | 13 | 84 | 151 | 11.26 |
| 10 | L KHOO | 17 | 13 | 14 | 24 | 134 | 202 | 8.42 |
| 11 | M FREEDMAN | 14 | 11 | 9 | 13 | 61 | 108 | 12.96 |
| 12 | D KOH | 11 | 15 | 16 | 21 | 121 | 184 | 5.98 |
| 13 | ZL MOK | 10 | 17 | 14 | 14 | 102 | 157 | 6.37 |
| 14 | HK TAN | 10 | 11 | 9 | 9 | 98 | 137 | 7.30 |
| 15 | B DEAN | 10 | 10 | 9 | 8 | 75 | 112 | 8.93 |
| 16 | T KIESER | 10 | 8 | 13 | 8 | 65 | 104 | 9.62 |
| 17 | J O'HARA | 10 | 4 | 14 | 20 | 96 | 144 | 6.94 |
| 18 | H TAKAOKA | 9 | 9 | 12 | 12 | 147 | 189 | 4.76 |
| 19 | D HILL | 8 | 11 | 13 | 17 | 109 | 158 | 5.06 |
| 20 | M YUSOF | 8 | 8 | 8 | 8 | 51 | 83 | 9.64 |


