Top Week for Te Akau
12 September, 2013
It has been a magical week for Te Akau trainer Jason Bridgman and the team with five wins recorded in a space of 48 hours! Aside from our five winners (and very happy owners) our horses raced well with many filling minor placings too eg Clos De Tart, Secret Whisper, Orinto and Hardcore Rock.
This success sees Jason now lying second on the New Zealand Trainers' Premiership with nine wins, two 2nds and six 3rds - with stakemoney earnings of $66,168 - but most impressively a stunning 3.56 strike rate!
Below are the standings as of today 12 September - you can also find the full table by clicking here - NZ TRAINERS' PREMIERSHIP.
It's been a super start to the brand new season and we can promise plenty more action to come!
Premierships are based on performances during each racing season (August 1st - July 31st). The jockey and trainer with the most wins at the end of the season are the Premiership winners. These statistics are updated daily.
| Wins | 2nds | 3rds | Stakes | Starts | G & L | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Myers | 19 | 10 | 4 | $304,580 | 75 | 2 | 3.95 |
| 2 | Jason Bridgman | 9 | 2 | 6 | $66,168 | 32 | 0 | 3.56 |
| 3 | Donna & Dean Logan | 6 | 4 | 8 | $75,175 | 48 | 0 | 8 |
| 4 | Karen Zimmerman | 6 | 4 | 3 | $50,135 | 28 | 0 | 4.67 |
| 5 | Stephen McKee | 5 | 5 | 5 | $61,225 | 34 | 0 | 6.8 |
| 6 | Lisa Latta | 5 | 3 | 9 | $123,050 | 65 | 0 | 13 |
| 7 | Michael Pitman | 4 | 6 | 3 | $87,145 | 43 | 0 | 10.75 |
| 8 | Shaun Clotworthy | 4 | 5 | 2 | $51,945 | 35 | 0 | 8.75 |
| 9 | Rudy Liefting | 4 | 2 | 2 | $31,375 | 20 | 0 | 5 |
| 10 | Graham Richardson | 4 | 1 | 2 | $25,875 | 25 | 0 | 6.25 |
| 11 | Paul Nelson | 4 | 1 | 1 | $80,785 | 19 | 0 | 4.75 |
| 12 | Craig Thornton | 4 | 1 | 1 | $53,950 | 11 | 0 | 2.75 |
| 13 | Richard Collett & Gareth McRae | 4 | 1 | 0 | $32,775 | 24 | 0 | 6 |
| 14 | Fraser Auret | 4 | 1 | 0 | $35,350 | 11 | 0 | 2.75 |
| 15 | Gail Temperton | 4 | 1 | 0 | $24,775 | 10 | 0 | 2.5 |
| 16 | Graeme Sanders | 4 | 0 | 2 | $20,200 | 10 | 0 | 2.5 |
| 17 | Roger James | 3 | 2 | 1 | $60,460 | 17 | 0 | 5.67 |
| 18 | Tony Bambry | 3 | 1 | 0 | $53,275 | 6 | 1 | 2 |
| 19 | Danny Walker | 3 | 0 | 0 | $36,750 | 4 | 0 | 1.33 |
| 20 | John Wheeler | 2 | 5 | 3 | $83,600 | 27 | 1 | 13.5 |
| 21 | Toby Autridge & Cyril Goodwin | 2 | 3 | 3 | $21,075 | 21 | 0 | 10.5 |
| 22 | Guy Lowry & Grant Cullen | 2 | 3 | 2 | $23,575 | 21 | 0 | 10.5 |
| 23 | Graeme & Debbie Rogerson | 2 | 2 | 6 | $37,950 | 56 | 0 | 28 |
| 24 | Murray Baker & Andrew Forsman | 2 | 2 | 4 | $51,630 | 22 | 1 | 11 |
| 25 | Mark Oulaghan | 2 | 2 | 4 | $93,510 | 21 | 1 | 10.5 |
Back


