Trainers' Premierships' Update
22 February, 2017
| SINGAPORE TRAINERS' PREMIERSHIP From 01/01/2017 To 22/02/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW ZEALAND TRAINERS' PREMIERSHIP
| Wins | 2nds | 3rds | Stakes | Starts | G & L | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Murray Baker & Andrew Forsman | 61 | 37 | 40 | $1,464,345 | 310 | 11 | 5.08 |
| 2 | Stephen Autridge & Jamie Richards | 57 | 31 | 36 | $1,725,759 | 304 | 6 | 5.33 |
| 3 | Kevin Myers | 47 | 30 | 28 | $856,087 | 284 | 4 | 6.04 |
| 4 | Graeme & Debbie Rogerson | 36 | 43 | 40 | $640,210 | 476 | 2 | 13.22 |
| 5 | Tony Pike | 35 | 31 | 28 | $874,605 | 210 | 1 | 6 |
| 6 | Lisa Latta | 34 | 44 | 49 | $1,119,952 | 379 | 4 | 11.15 |
| 7 | Stephen Marsh | 33 | 24 | 15 | $1,165,480 | 217 | 8 | 6.58 |
| 8 | Donna Logan & Chris Gibbs | 31 | 29 | 28 | $1,200,662 | 210 | 7 | 6.77 |
| 9 | Michael & Matthew Pitman | 31 | 24 | 32 | $635,927 | 242 | 1 | 7.81 |
| 10 | Graham Richardson | 28 | 15 | 23 | $574,230 | 190 | 3 | 6.79 |
| 11 | Brian & Shane Anderton | 27 | 20 | 21 | $482,657 | 173 | 3 | 6.41 |
| 12 | John & Karen Parsons | 25 | 26 | 29 | $484,476 | 247 | 2 | 9.88 |
| 13 | Shaune Ritchie | 23 | 20 | 11 | $435,885 | 159 | 0 | 6.91 |
| 14 | Lance O'Sullivan & Andrew Scott | 22 | 22 | 7 | $546,195 | 143 | 1 | 6.5 |
| 15 | Peter, Dawn Williams & Paul Richards | 18 | 11 | 13 | $346,480 | 95 | 2 | 5.28 |
Back


